Youth/Teen Clothing Size Chart

Youth/Teen Clothing Size Conversion Chart

Please use this chart to find the correct size for youth and teen clothing (ages 8-16) when ordering items manufactured in China. Sizes may run smaller than US/EU standards.

Girls' Youth/Teen Clothing

China Size US Size EU Size Age Height (cm) Bust (inches) Waist (inches) Hips (inches)
150 XS (10-12) 134-140 10-11 years 140-150 26-27 24-25 28-29
155 S (12-14) 140-146 11-12 years 150-155 27-28 25-26 29-30
160 M (14-16) 146-152 12-13 years 155-160 28-30 26-27 30-32
165 L (16-18) 152-158 13-14 years 160-165 30-32 27-28 32-34
170 XL (18-20) 158-164 14-16 years 165-170 32-34 28-30 34-36

Boys' Youth/Teen Clothing

China Size US Size EU Size Age Height (cm) Chest (inches) Waist (inches)
150 XS (10-12) 134-140 10-11 years 140-150 26-27 24-25
155 S (12-14) 140-146 11-12 years 150-155 27-28 25-26
160 M (14-16) 146-152 12-13 years 155-160 28-30 26-27
165 L (16-18) 152-158 13-14 years 160-165 30-32 27-29
170 XL (18-20) 158-164 14-16 years 165-170 32-34 29-31

Sizing Tip: Youth and teen sizes can vary significantly based on individual growth patterns. If your teen is between sizes or still growing, we recommend ordering one size up for a more comfortable fit and longer wear.