Size Chart

Apparel Size Chart

Find your perfect fit with our comprehensive sizing guide. All measurements are in inches.

Women's Apparel

Size Bust Waist Hips
XS 31-33 24-26 34-36
S 34-36 27-29 37-39
M 37-39 30-32 40-42
L 40-42 33-35 43-45
XL 43-46 36-39 46-49
2XL 47-50 40-43 50-53

Men's Apparel

Size Chest Waist Sleeve
XS 33-35 27-29 32-33
S 36-38 30-32 33-34
M 39-41 33-35 34-35
L 42-44 36-38 35-36
XL 45-48 39-42 36-37
2XL 49-52 43-46 37-38

International Size Conversion

Sizing systems vary by manufacturer and region. Use this chart as a general guide to convert between different sizing standards.

Women's Apparel Conversion

US Size China (cm) EU Size UK Size Bust (cm) Waist (cm) Hips (cm)
XS 160/80A 32-34 6 79-84 61-66 86-91
S 165/84A 34-36 8-10 86-91 69-74 94-99
M 170/88A 38-40 12 94-99 76-81 102-107
L 175/92A 42 14 102-107 84-89 109-114
XL 180/96A 44-46 16-18 109-117 91-99 117-124
2XL 185/100A 48-50 20 119-127 102-109 127-135

Men's Apparel Conversion

US Size China (cm) EU Size UK Size Chest (cm) Waist (cm)
XS 165/80 44 34 84-89 69-74
S 170/84 46-48 36 91-97 76-81
M 175/88 48-50 38-40 99-104 84-89
L 180/92 52 42 107-112 91-97
XL 185/96 54-56 44 114-122 99-107
2XL 190/100 58 46-48 124-132 109-117

Children's Apparel Size Chart

Girls' Apparel

US Size Age Height (in) Chest (in) Waist (in)
2T 2 33-36 20-21 19.5-20
3T 3 36-39 21-22 20-20.5
4T 4 39-42 22-23 20.5-21
5 5 42-46 23-24 21-21.5
6 6 46-48 24-25 21.5-22
7 7 48-51 25-26 22-22.5
8 8 51-54 26-27 22.5-23
10 10 54-57 28-29 23.5-24
12 12 57-59 30-31.5 24.5-25.5
14 14 59-61 32-33.5 26-27

Boys' Apparel

US Size Age Height (in) Chest (in) Waist (in)
2T 2 33-36 20-21 19.5-20
3T 3 36-39 21-22 20-20.5
4T 4 39-42 22-23 20.5-21
5 5 42-46 23-24 21-22
6 6 46-48 24-25.5 22-22.5
7 7 48-51 25.5-26.5 22.5-23
8 8 51-54 26.5-28 23-24
10 10 54-57 28-30 24.5-25.5
12 12 57-59 30-32 26-27
14 14 59-63 32-33.5 27-28

Children's International Size Conversion

US Size China (cm) EU Size UK Size Height (cm) Age
2T 90 92 2-3 84-91 2
3T 100 98 3-4 91-99 3
4T 110 104 4-5 99-107 4
5 110 110 5-6 107-117 5
6 120 116 6-7 117-122 6
7 130 122 7-8 122-130 7
8 130 128 8-9 130-137 8
10 140 140 10-11 137-145 10
12 150 152 12-13 145-150 12
14 160 158 14-15 150-155 14

Shoe Size Charts

Women's Shoe Sizes

US UK EU China (cm) Foot Length (in)
5 3 35-36 22.5 8.5-8.75
6 4 36-37 23 8.75-9
7 5 37-38 24 9.25-9.5
8 6 38-39 24.5 9.5-9.75
9 7 39-40 25.5 9.75-10
10 8 40-41 26 10-10.25
11 9 41-42 27 10.5-10.75
12 10 42-43 27.5 10.75-11

Men's Shoe Sizes

US UK EU China (cm) Foot Length (in)
7 6 39-40 25 9.25-9.5
8 7 41 26 9.5-9.75
9 8 42 27 10-10.25
10 9 43 27.5 10.25-10.5
11 10 44-45 28.5 10.5-10.75
12 11 46 29 11-11.25
13 12 47 30 11.25-11.5
14 13 48 31 11.5-11.75

Children's Shoe Sizes

US UK EU China (cm) Age Foot Length (in)
5 (Toddler) 4.5 21 12.5 1-1.5 yrs 4.75-5
6 (Toddler) 5.5 22 13 1.5-2 yrs 5-5.25
7 (Toddler) 6 23 14 2-2.5 yrs 5.5-5.75
8 (Toddler) 7 24 14.5 2.5-3 yrs 5.75-6
9 (Toddler) 8 25-26 15.5 3-3.5 yrs 6-6.25
10 (Little Kid) 9 27 16 4 yrs 6.25-6.5
11 (Little Kid) 10 28 17 4.5 yrs 6.5-6.75
12 (Little Kid) 11 30 18 5 yrs 7-7.25
13 (Little Kid) 12 31 19 6 yrs 7.25-7.5
1 (Big Kid) 13 32 19.5 6.5 yrs 7.5-7.75
2 (Big Kid) 1 33 20.5 7 yrs 8-8.25
3 (Big Kid) 2 34-35 21.5 8 yrs 8.25-8.5
4 (Big Kid) 3 36 22 9 yrs 8.5-8.75
5 (Big Kid) 4 37 23 10 yrs 9-9.25
6 (Big Kid) 5 38 24 11 yrs 9.25-9.5

How to Measure Shoe Size

Step 1: Place your foot on a piece of paper and trace around it.
Step 2: Measure from the heel to the longest toe in inches or cm.
Step 3: Use the measurement to find your size in the chart above.
Step 4: If between sizes, size up for comfort.

Note: Shoe sizes from international manufacturers may vary. Always check product-specific size charts when available.

How to Measure (Apparel)

Bust/Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hips: Measure around the fullest part of your hips.
Sleeve: Measure from center back neck to wrist with arm slightly bent.
Height (Children): Measure from top of head to floor without shoes.

Note: Measurements in cm can vary slightly by manufacturer. When in doubt, size up for comfort.

Pet Products Size Chart

Dog Apparel & Accessories

Size Neck (in) Chest (in) Back Length (in) Weight (lbs)
XS 8-10 12-14 8-10 3-7
S 10-12 14-18 10-12 7-15
M 12-16 18-22 12-16 15-30
L 16-20 22-28 16-20 30-55
XL 20-24 28-34 20-24 55-85

How to Measure Your Pet

Neck: Measure around the base of the neck where the collar sits.
Chest: Measure around the widest part of the chest, just behind the front legs.
Back Length: Measure from the base of the neck to the base of the tail.

Tip: If your pet is between sizes, we recommend sizing up for comfort.