Size Chart - China Sizing

Size Conversion Chart

Please use this chart to find your correct size when ordering items manufactured in China. Sizes may run smaller than US/EU standards.

Women's Clothing

China Size US Size EU Size Bust (inches) Waist (inches) Hips (inches)
S 2-4 32-34 32-34 24-26 34-36
M 6-8 36-38 35-37 27-29 37-39
L 10-12 40-42 38-40 30-32 40-42
XL 14-16 44-46 41-43 33-35 43-45
XXL 18-20 48-50 44-46 36-38 46-48

Men's Clothing

China Size US Size EU Size Chest (inches) Waist (inches)
S 34-36 44-46 34-36 28-30
M 38-40 48-50 38-40 32-34
L 42-44 52-54 42-44 36-38
XL 46-48 56-58 46-48 40-42
XXL 50-52 60-62 50-52 44-46

Sizing Tip: If you're between sizes, we recommend ordering one size up for a more comfortable fit.