Infant Clothing Size Chart
Infant Clothing Size Conversion Chart
Please use this chart to find the correct size for infant clothing (0-24 months) when ordering items manufactured in China. Sizes may run smaller than US/EU standards.
Infant Clothing Sizes (0-24 Months)
| China Size | US Size | EU Size | Age | Height (cm) | Weight (lbs) | Chest (inches) |
|---|---|---|---|---|---|---|
| 59 | 0-3M | 50-56 | 0-3 months | 50-59 | 7-13 | 16-17 |
| 66 | 3-6M | 56-62 | 3-6 months | 59-66 | 13-17 | 17-18 |
| 73 | 6-9M | 62-68 | 6-9 months | 66-73 | 17-20 | 18-19 |
| 80 | 9-12M | 68-74 | 9-12 months | 73-80 | 20-24 | 19-20 |
| 90 | 12-18M | 74-80 | 12-18 months | 80-90 | 24-27 | 20-21 |
| 95 | 18-24M | 80-86 | 18-24 months | 90-95 | 27-30 | 21-22 |
Onesies & Bodysuits
| China Size | US Size | Age | Height (cm) | Weight (lbs) |
|---|---|---|---|---|
| 59 | Newborn | 0-3 months | 50-59 | 7-13 |
| 66 | 3M | 3-6 months | 59-66 | 13-17 |
| 73 | 6M | 6-9 months | 66-73 | 17-20 |
| 80 | 9M | 9-12 months | 73-80 | 20-24 |
| 90 | 12M | 12-18 months | 80-90 | 24-27 |
| 95 | 18M | 18-24 months | 90-95 | 27-30 |
Sizing Tip: Babies grow quickly! If your baby is between sizes or you want the clothing to last longer, we recommend ordering one size up. Always check the specific product measurements provided by the manufacturer.