Children's Shoes Size Chart

Children's Shoe Size Conversion Chart

Please use this chart to find your child's correct shoe size when ordering footwear manufactured in China. China shoe sizes may differ from US/EU standards.

Toddler Shoes (Ages 1-4)

China Size (mm) US Size EU Size UK Size Age Range Foot Length (inches)
115 4.5 19 3.5 1-1.5 years 4.53
120 5 20 4 1.5 years 4.72
125 5.5-6 21 4.5 1.5-2 years 4.92
130 6.5-7 22 5.5 2-2.5 years 5.12
135 7.5 23 6 2.5-3 years 5.31
140 8 24 7 3-3.5 years 5.51
145 8.5-9 25 7.5 3.5-4 years 5.71

Little Kid Shoes (Ages 4-8)

China Size (mm) US Size EU Size UK Size Age Range Foot Length (inches)
150 9.5 26 8.5 4-5 years 5.91
155 10-10.5 27 9 5 years 6.10
160 11 28 10 5-6 years 6.30
165 11.5-12 29 10.5 6 years 6.50
170 12.5 30 11.5 6-7 years 6.69
175 13 31 12 7-8 years 6.89

Big Kid Shoes (Ages 8-12)

China Size (mm) US Size EU Size UK Size Age Range Foot Length (inches)
180 13.5-1 32 13 8-9 years 7.09
185 1.5 33 13.5 9 years 7.28
190 2 34 1 9-10 years 7.48
195 2.5-3 35 2 10-11 years 7.68
200 3.5 36 2.5 11-12 years 7.87

Sizing Tip: Measure your child's foot length in inches and compare to the chart. Children's feet grow quickly, so we recommend ordering one size up for room to grow.