Children's Clothing Size Chart
Children's Size Conversion Chart
Please use this chart to find your child's correct size when ordering items manufactured in China. Sizes may run smaller than US/EU standards.
Girls' Clothing
| China Size | US Size | EU Size | Age | Height (cm) | Chest (inches) | Waist (inches) |
|---|---|---|---|---|---|---|
| 100 | 3T | 98-104 | 2-3 years | 95-100 | 20-21 | 19-20 |
| 110 | 4T | 104-110 | 3-4 years | 100-110 | 21-22 | 20-21 |
| 120 | 5-6 | 110-116 | 4-5 years | 110-120 | 22-23 | 21-22 |
| 130 | 7-8 | 116-122 | 6-7 years | 120-130 | 23-24 | 22-23 |
| 140 | 9-10 | 122-128 | 8-9 years | 130-140 | 24-25 | 23-24 |
| 150 | 11-12 | 128-134 | 10-11 years | 140-150 | 25-26 | 24-25 |
Boys' Clothing
| China Size | US Size | EU Size | Age | Height (cm) | Chest (inches) | Waist (inches) |
|---|---|---|---|---|---|---|
| 100 | 3T | 98-104 | 2-3 years | 95-100 | 20-21 | 19-20 |
| 110 | 4T | 104-110 | 3-4 years | 100-110 | 21-22 | 20-21 |
| 120 | 5-6 | 110-116 | 4-5 years | 110-120 | 22-23 | 21-22 |
| 130 | 7-8 | 116-122 | 6-7 years | 120-130 | 23-24 | 22-23 |
| 140 | 9-10 | 122-128 | 8-9 years | 130-140 | 24-25 | 23-24 |
| 150 | 11-12 | 128-134 | 10-11 years | 140-150 | 25-26 | 24-25 |
Sizing Tip: If your child is between sizes, we recommend ordering one size up for a more comfortable fit and room to grow.